Genesis of the stratiform BH-t Swartberg Cu-Pb-Zn-Ag deposit, Northern Cape, South Africa
dc.contributor.author | Rudnick, Tarryn-Kim | en_ZA |
dc.contributor.author | Rozendaal, Abraham | en_ZA |
dc.date.accessioned | 2014-07-06T17:34:55Z | |
dc.date.available | 2014-07-06T17:34:55Z | |
dc.date.issued | 2013 | |
dc.description | CITATION: Rudnick, T. K. & Rozendaal, A. 2013. Genesis of the stratiform BH-t Swartberg Cu-Pb-Zn-Ag deposit, Northern Cape, South Africa. In 12th Biennial SGA Meeting Conference Proceedings, 2013, 12 August, Uppsala, Sweden. | |
dc.description | The original publication is available at https://e-sga.org | |
dc.description.abstract | Swartberg is a metamorphosed Broken Hill- type Cu-Pb-Zn-Ag deposit in the north-west of South Africa. The mineralogy and stratigraphy closely resemble that of the nearby Broken Hill, Deeps and Gamsberg deposits. Swartberg is the least-studied of these and this and ongoing studies aim to complete the picture of the district by providing a clearer understanding of the deposit. It comprises two discrete, stacked stratiform orebodies, both of which are deformed by a recumbent, isoclinal F2 fold and refolded by an open F3 fold. The orebodies were deposited in a northeast-southwest trending basin, hinged to the northwest by a hydrothermal feeder fault. Both the upper orebody (UOB) and lower orebody (LOB) formed as syngenetic exhalatives, with the LOB representing an early, precursor exhalation stage to the more extensive stage that formed the UOB. The UOB displays a clear gradation from vent-source proximal chemogenic sediments in the F2 fold hinge, deposited under hotter, more reducing conditions, to distal material formed under cooler, oxidizing conditions. After deposition, the basin underwent several episodes of deformation and metamorphism to medium grades (pressure < 4.5kbar), during which the sulphides underwent limited mobilization into the F2 hinge zone. | |
dc.description.uri | https://e-sga.org/shop/product-details/?categories_id%5B0%5D=31&categories_id%5B1%5D=46&products_id=2630&tx_multishop_pi1%5Bpage_section%5D=products_detail | |
dc.description.version | Post print | |
dc.format.extent | 4 pages | |
dc.identifier.citation | Rudnick, T. K. & Rozendaal, A. 2013. Genesis of the stratiform BH-t Swartberg Cu-Pb-Zn-Ag deposit, Northern Cape, South Africa. In 12th Biennial SGA Meeting Conference Proceedings, 2013, 12 August, Uppsala, Sweden | |
dc.identifier.uri | http://hdl.handle.net/10019.1/90572 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Geology Applied to Mineral Deposits | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Ore deposits | |
dc.subject | Ore deposits -- South Africa -- Northern Cape | |
dc.subject | Mineralogy | |
dc.subject | Marine sediments | |
dc.title | Genesis of the stratiform BH-t Swartberg Cu-Pb-Zn-Ag deposit, Northern Cape, South Africa | en_ZA |
dc.type | Proceedings International |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rudnick_genesis_2013.pdf
- Size:
- 496.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article