Isolation of the major germination cue from plant-derived smoke
dc.contributor.author | Van Staden J. | |
dc.contributor.author | Jager A. K. | |
dc.contributor.author | Light M. E. | |
dc.contributor.author | Burger B. V. | |
dc.date.accessioned | 2011-05-15T15:54:52Z | |
dc.date.available | 2011-05-15T15:54:52Z | |
dc.date.issued | 2004-09 | |
dc.description | The original is available at http://www.ajol.info/index.php/sajb/index | |
dc.description.abstract | A highly active, heat stable, long lasting compound, 3-methyl-2H-furo[2,3- c]pyran-2-one (1), that stimulates seed germination was isolated from plant-derived smoke water using bioactivity-guided fractionation. The identification of this natural molecule, the major germination cue from smoke, should now rapidly lead to a more comprehensive understanding of the role of smoke as a promoter of seed germination. | en_ZA |
dc.description.version | Post-print | |
dc.format.extent | 6 p. : col. ill. | |
dc.identifier.citation | Van Staden, J., Jager, A. K., Light, M. E. & Burger, B. V. 2004. Isolation of the major germination cue from plant-derived smoke. South African Journal of Botany, 70(4):654-659, doi:doi.org/10.4314%2Fsajb.v70i4.20732. | en_ZA |
dc.identifier.issn | 0254-6299 (print) | |
dc.identifier.other | doi:doi.org/10.4314%2Fsajb.v70i4.20732 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/9447 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Elsevier | |
dc.rights.holder | NISC - National Inquiry Services Centre | |
dc.subject | Germination | en_ZA |
dc.subject | Plants -- Effect of smoke on | en_ZA |
dc.subject | Smoke -- Physiological effect | en_ZA |
dc.title | Isolation of the major germination cue from plant-derived smoke | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vanstaden_isolation_2004.pdf
- Size:
- 713.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-print