Red colour development and loss in pears
dc.contributor.author | Steyn, Willem J. | |
dc.contributor.author | Wand, S. J. E. | |
dc.contributor.author | Holcroft, D. M. | |
dc.contributor.author | Jacobs, G. | |
dc.date.accessioned | 2012-08-10T15:12:27Z | |
dc.date.available | 2012-08-10T15:12:27Z | |
dc.date.issued | 2005-04 | |
dc.description | The original publication is available at http://www.actahort.org/books/671/671_9.htm | en_ZA |
dc.description | CICATION: Steyn, W. J., Wand, S. J. E., Holcroft, D. M. & Jacobs, G. 2005. Red colour development and loss in pears. Acta Hort. (ISHS) 671:79-85. | en_ZA |
dc.description.abstract | The endogenous and environmental regulation of red colour development in blushed and fully red pears is reviewed. Colour development in pears has an underlying developmental component. Generally, highest anthocyanin concentrations are attained in immature pears and colour tends to fade towards harvest. This is contrary to most other crop species where maximum pigmentation and colour are attained in ripe fruit and may relate to the photoprotective ability of anthocyanins. Because of this pigmentation pattern, net anthocyanin degradation at high temperatures results in pre-harvest red colour loss in susceptible pear cultivars. Susceptibility depends on the capacity to accumulate anthocyanin and on whether low temperatures are required for anthocyanin synthesis. Unlike apples, where red colour development in all cultivars seems to require or benefit from low temperatures, not all pear cultivars seem to respond to low temperatures. Light appears to have two opposing effects in pears, being required for anthocyanin synthesis, but also apparently increasing red colour loss through increased degradation of anthocyanin. | en_ZA |
dc.format.extent | 7 p. : ill. | |
dc.identifier.citation | Steyn, W. J., Wand, S. J. E., Holcroft, D. M. & Jacobs, G. 2005. Red colour development and loss in pears. Acta Hort. (ISHS) 671:79-85. | en_ZA |
dc.identifier.issn | 0567-7572 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/38944 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | International Society for Horticultural Science -- ISHS | en_ZA |
dc.rights.holder | International Society for Horticultural Science -- ISHS | en_ZA |
dc.subject | Pears -- Colour development | en_ZA |
dc.subject | Pears -- Colour -- Fading | en_ZA |
dc.title | Red colour development and loss in pears | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- steyn_red _2005.pdf
- Size:
- 437.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-print