Analysis and measurement of workplace literacy levels
dc.contributor.author | Marais, Antoinette | |
dc.contributor.other | Stellenbosch University. Faculty of . Dept. of . | |
dc.date.accessioned | 2012-08-27T11:36:50Z | |
dc.date.available | 2012-08-27T11:36:50Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/54969 | |
dc.description | Thesis (M.A.) -- University of Stellenbosch, 1996. | |
dc.description | Full text to be digitised and attached to bibliographic record. | |
dc.format.extent | 243 leaves | |
dc.language.iso | en_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.subject | Workplace literacy | |
dc.subject | Workplace literacy -- Measurement | |
dc.subject | Workplace literacy -- Evaluation | |
dc.subject | Literacy programs | |
dc.subject | Dissertations -- Industrial psychology | |
dc.title | Analysis and measurement of workplace literacy levels | |
dc.type | Thesis | |
dc.rights.holder | Stellenbosch University |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |