Rind pigments and antioxidant capacity association with rind disorders in ??Clementine?? mandarin fruit as influenced by canopy position and cultivar.
dc.contributor.author | Khumalo P | |
dc.contributor.author | De Kock A | |
dc.contributor.author | Huysamer M | |
dc.contributor.author | Barry GH | |
dc.date.accessioned | 2012-08-10T17:34:17Z | |
dc.date.available | 2012-08-10T17:34:17Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/40928 | |
dc.description | Please help us populate SUNScholar with the post print version of this article. It can be e-mailed to: scholar@sun.ac.za | |
dc.description | Agriwetenskappe | |
dc.description | Hortologie | |
dc.title | Rind pigments and antioxidant capacity association with rind disorders in ??Clementine?? mandarin fruit as influenced by canopy position and cultivar. | |
dc.type | Proceedings National |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2006 - Research Outputs [812]