Usefulness of sperm penetration assay in fertility predictions
dc.contributor.author | Coetzee K. | |
dc.contributor.author | Kruger T.F. | |
dc.contributor.author | Menkveld R. | |
dc.contributor.author | Swanson R.J. | |
dc.contributor.author | Lombard C.J. | |
dc.contributor.author | Acosta A.A. | |
dc.date.accessioned | 2011-05-15T16:15:35Z | |
dc.date.available | 2011-05-15T16:15:35Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Archives of Andrology | |
dc.identifier.citation | 23 | |
dc.identifier.citation | 3 | |
dc.identifier.issn | 01485016 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/13405 | |
dc.description.abstract | The competence of the sperm penetration assay (SPA) to predict male fertility, as determined by normal sperm morphology and the fertilizing potential, as shown by human in vitro fertilization (IVF), was investigated. A significant correlation was obtained between normal sperm morphology and the SPA (Φ = 0.623). A weaker correlation was however obtained with human IVF (Φ = 0.397). Notwithstanding this weak association, a positive SPA (> 10%) was highly predictive (95%) of human IVF success. In contrast, a negative SPA (≤ 10%) was associated with a high rate of false-negative (65%). The SPA does however warn that a male factor may be present, as the mean fertilation rate of this group of patients was markedly reduced. The preincubation period for the spermatozoa did not play a major role in the predictive ability of a SPA outcome. | |
dc.subject | article | |
dc.subject | cell culture | |
dc.subject | fertility | |
dc.subject | fertilization in vitro | |
dc.subject | human | |
dc.subject | human cell | |
dc.subject | male | |
dc.subject | morphology | |
dc.subject | priority journal | |
dc.subject | spermatozoon | |
dc.subject | Female | |
dc.subject | Fertility | |
dc.subject | Fertilization in Vitro | |
dc.subject | Human | |
dc.subject | Male | |
dc.subject | Predictive Value of Tests | |
dc.subject | Sperm-Ovum Interactions | |
dc.subject | Spermatozoa | |
dc.subject | Time Factors | |
dc.title | Usefulness of sperm penetration assay in fertility predictions | |
dc.type | Article | |
dc.description.version | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |