Die Pauli-toets as voorspellingsmiddel vir akademiese sukses
dc.contributor.advisor | Theron, P. A. | |
dc.contributor.author | Morsbach, Paul Helmut | |
dc.contributor.other | Stellenbosch University. Faculty of Arts and Social Sciences. Dept. of Psychology . | en_ZA |
dc.date.accessioned | 2012-08-27T12:08:10Z | |
dc.date.available | 2012-08-27T12:08:10Z | |
dc.date.issued | 1960-12 | |
dc.description | Thesis (MSc)--Stellenbosch University, 1960. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: no abstract available | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: geen opsomming | af_ZA |
dc.format.extent | 85 p. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/63997 | |
dc.language.iso | af_ZA | af_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Prediction of scholastic success | en_ZA |
dc.subject | Pauli test | en_ZA |
dc.subject | Personality and academic achievement | en_ZA |
dc.subject | Dissertations -- Psychology | en_ZA |
dc.subject | Theses -- Psychology | en_ZA |
dc.title | Die Pauli-toets as voorspellingsmiddel vir akademiese sukses | af_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- morsbach_pauli-toets_1960.pdf
- Size:
- 5.58 MB
- Format:
- Adobe Portable Document Format
- Description: