The use of bioclimatic modelling in predicting the relative invasion success of introduced acacias in southern Africa
dc.contributor.author | Motloung RF | |
dc.contributor.author | Robertson MP | |
dc.contributor.author | Rouget M | |
dc.contributor.author | Wilson JRU | |
dc.date.accessioned | 2013-07-03T08:34:53Z | |
dc.date.available | 2013-07-03T08:34:53Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | 79 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/84773 | |
dc.description | Natuurwetenskappe | |
dc.description | Plant- en Dierkunde | |
dc.description | Please help us populate SUNScholar with the post print version of this article. It can be e-mailed to: scholar@sun.ac.za | |
dc.title | The use of bioclimatic modelling in predicting the relative invasion success of introduced acacias in southern Africa | |
dc.type | Proceedings National |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2012 - Research Outputs [2102]