| dc.contributor.author | Calitz, J. C | |
| dc.contributor.other | Stellenbosch University. Faculty of . Dept. of . | |
| dc.date.accessioned | 2012-08-27T12:08:00Z | |
| dc.date.available | 2012-08-27T12:08:00Z | |
| dc.date.issued | 1934 | |
| dc.identifier.uri | http://hdl.handle.net/10019.1/63715 | |
| dc.description | Tesis (M. Sc.) -- Universiteit van Stellenbosch, 1934. | |
| dc.description | Full text to be digitised and attached to bibliographic record. | |
| dc.format.extent | 27 blaaie | |
| dc.language.iso | af_ZA | |
| dc.publisher | Stellenbosch : Stellenbosch University | |
| dc.subject | Sodium | |
| dc.subject | Dissertations -- Chemistry | |
| dc.title | Natrium bepalinge | |
| dc.type | Thesis | |
| dc.rights.holder | Stellenbosch University |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||