| dc.contributor.author | Peprah K | |
| dc.date.accessioned | 2012-08-10T23:54:14Z | |
| dc.date.available | 2012-08-10T23:54:14Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/10019.1/45817 | |
| dc.description | Please help us populate SUNScholar with the post print version of this article. It can be e-mailed to: scholar@sun.ac.za | |
| dc.description | Gesondheidswetenskappe | |
| dc.description | Pediatrie En Kindergesondheid | |
| dc.title | Characteristic Magnetic Resonance Imaging Low T2 Signal Intensity of Necrotic Lung Parenchyma in Children with Pulmonary Tuberculosis | |
| dc.type | Projects completed |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||